Selling Leads: Sell Ya-pear
| Post Date | Jul 2, 2009 |
| Validity Date | May 11, 2019 |
| Business Category | Agriculture » Fruit |
| Country/Region | China [CN] |
| Company Address | Room No.20-02, Building B. Zhicheng Center Park |
| Business Type | Manufacturer, Exporter, |
» RecommendDescription
Specifications:
1) Size:
a) 80, 96, 112
b) 40,44,48,52
2) Availability: September to next March
3) Packing: 18kg/carton,10kg/carton
4) Capacity: Qty, 40' RF: 1250ctns for 18kg packing and 2,300ctns for 10kg packing
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
